USA | 27 | 57% |
Korea | 5 | 11% |
China | 4 | 9% |
Hong Kong | 2 | 4% |
Canada | 2 | 4% |
Thailand | 2 | 4% |
Japan | 1 | 2% |
Uruguay | 1 | 2% |
Wales | 1 | 2% |
Qatar | 1 | 2% |
Total | 47 |
So now you know. Keep in mind that the result from Hotmail can also be skewed. Hotmail is free to block e-mail too. But I haven't notice it doing anything like that. On the contrary with Verizon it's obvious. And yes, I turned Verizon spam filter off. POP3 and Verizon filter just don't play along.
For spam coming from the USA, the distribution along the major network providers looks like this:
AOL | 8 | 30% |
Comcast | 4 | 15% |
Qwest | 2 | 7% |
Verizon | 1 | 4% |
Other | 12 | 44% |
No comments:
Post a Comment